Mfg Part Number: 031870-0006 | Alternate P/N: 0318700006 | NSN : 5940-00-038-7473 |
NIIN : 000387473 | CAGE Code : 04643 | Manufacturer: Comtec Information Systems Inc |
Item Name : Terminal Board | FSC : 5940 Lugs Terminals and Terminal Strips |
At Aerospace and Defence Parts, we offer high-quality NSN Part 031870-0006 that you can steadily rely on for your applications. NSN 5940-00-038-7473 of 031870-0006 is listed alongside and it has been manufactured by Comtec Information Systems Inc. As we have availability for Terminal Board parts now, we invite you to fill out and submit the form provided below to request a quote for your comparisons. As you complete our form, we recommend that you provide us with as much information as you can regarding your desired 031870-0006 Part, quantities, target price, expected shipping time frame, and more so that we may best tailor a solution fit for you.
NSN 5940-00-038-7473 with NIIN is manufactured under the CAGE Code 05305, and we list our parts with such information to ensure that you always procure the exact items that you require. Additionally, our industry experts offer person-to-person communication every step of the purchasing process so that your requirements are thoroughly met. If you are facing a time constraint and need components quickly, our supply chain network stretching across the United States, Canada, and the United Kingdom enables us to provide rapid shipping times for your benefit. Experience the future of part procurement today when you get in contact with one of our representatives.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-00-038-7473 Item Description: Terminal Board | 5940 | 000387473 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
031870-0006 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.175 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1100.0 |
AAQL | BODY STYLE | BARRIER TYPE |
ABCS | TERMINAL ROW QUANTITY | 1 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.438 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.062 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.344 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.156 INCHES |
ABGN | BOARD OVERALL LENGTH | 3.375 INCHES |
ABGP | BOARD OVERALL WIDTH | 0.688 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 0.625 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.500 INCHES |
ABGS | BASE THICKNESS | 0.312 INCHES |
AGAV | III END ITEM IDENTIFICATION | 2 GENERATION VORTA (2GVORTA) |
AMPS | CURRENT RATING IN AMPS | 20.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQCW | FEEDTHRU CONNECTION END TYPE | 441 SECOND END SINGLE COMBINATION |
CQCW | FEEDTHRU CONNECTION END TYPE | 857 FIRST END SINGLE COMBINATION |
CRZR | FEEDTHRU TERMINAL QUANTITY | 6 SINGLE COMBINATION |
CWLG | TERMINAL PATTERN ARRANGEMENT | SINGLE ROW |
CWLN | TERMINAL DESIGN | VERTICAL FEEDTHRU |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote