Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
609961 | NA | solder wire, crystal 400, 0.71mm, 250g; external diameter:0.71mm | Avl | RFQ |
1059124 | NA | ttc-lead free tip tinner-15grm | Avl | RFQ |
629480 | NA | solder wire, arax 96s, 0.71mm, 250g; external diameter:0.71mm; m | Avl | RFQ |
D9918 | NA | NA | Avl | RFQ |
554889 | soldering desoldering | 63/37 bar solder - 1lb bars leaded bar solder - sn63pb37 (63/37) - - - bar 454g (1 lb) | Avl | RFQ |
450314 | soldering desoldering | 63/37 crysl 400 2% .022dia/24swg leaded wire solder no-clean sn63pb37 (63/37) 24 0.022"" (0.56mm) 0.02 spool 454g (1 lb) | Avl | RFQ |
3209885-M | NA | NA | Avl | RFQ |
MC768 | NA | NA | Avl | RFQ |
397127 | soldering desoldering | sn62 370 3% .024dia/23swg leaded wire solder rosin activated (ra) sn62pb38 (62/38) 23 0.024"" (0.61mm) 0.03 - | Avl | RFQ |
3099725-M | NA | solder wire, lead free, 0.7mm, 250g; external diameter:0.7mm; ma | Avl | RFQ |
NC-AA30M | NA | desoldering braid, 1.5x30m, reel; braid material:flux-coated cop | Avl | RFQ |
291017 | soldering desoldering | no-clean desolder wick 10x0.03"" no clean 0.030"" (0.80mm) 10 (3.048m) - | Avl | RFQ |
386818 | soldering desoldering | 63/37 hydro-x 2% .032dia/21swg leaded wire solder water soluble sn63pb37 (63/37) 21 0.032"" (0.81mm) 0.02 spool 454g (1 lb) | Avl | RFQ |
3096075-M | NA | solder wire, 60/40, 0.7mm, 500g; external diameter:0.7mm; materi | Avl | RFQ |
395451 | soldering desoldering | 63/37 crysl 502 3% .032dia/21swg leaded wire solder no-clean sn63pb37 (63/37) 21 0.032"" (0.81mm) 0.03 spool 454g (1 lb) | Avl | RFQ |
D6192 | NA | solder wire, 60/40, 1.0mm, 500g; external diameter:1mm; material | Avl | RFQ |
395442 | soldering desoldering | 63/37 crysl 400 1% .064dia/16swg leaded wire solder no-clean sn63pb37 (63/37) 16 0.064"" (1.63mm) 0.01 spool 454g (1 lb) | Avl | RFQ |
DLMP24250GREEL | NA | NA | Avl | RFQ |
583489 | soldering desoldering | 63/37 mp200 solder flux 25gm leaded solder paste no-clean sn63pb37 (63/37) - - - cartridge 25g (0.9oz) | Avl | RFQ |
D99182 | NA | NA | Avl | RFQ |
NC-AB30M | NA | desoldering braid, 2.2x30m, reel; braid material:flux-coated cop | Avl | RFQ |
796037 | soldering desoldering | 97sc c511 2% .015dia/28swg lead free wire solder rosin mildly activated (rma) sn96.5ag3.0cu0.5 (96.5/3/0.5) 28 0.015"" (0.39mm) 0.02 - | Avl | RFQ |
SN62RA10BAS86-25GCAR | NA | NA | Avl | RFQ |
673832 | soldering desoldering | 97sc crystl 400 2% .064dia/16swg lead free wire solder no-clean sn96.5ag3.0cu0.5 (96.5/3/0.5) 16 0.064"" (1.63mm) 0.02 spool 227g (1/2 lb) | Avl | RFQ |
610008 | NA | NA | Avl | RFQ |
5029095-M | NA | NA | Avl | RFQ |
D626 250G REEL | NA | solder wire, 60/40, 0.46mm, 250g; external diameter:0.46mm; mate | Avl | RFQ |
MC418 | NA | NA | Avl | RFQ |
MF300 | NA | NA | Avl | RFQ |
981501 | soldering desoldering | sac305 tri bar solder - 1lb bars lead free bar solder - sn96.5ag3.0cu0.5 (96.5/3/0.5) - - - bar 454g (1 lb) | Avl | RFQ |
1N4007 | NA | NA | Avl | RFQ |
628904 | NA | NA | Avl | RFQ |
RMC18 20K 5 1206 | NA | NA | Avl | RFQ |
3096122-M | NA | solder wire, 60/40, 1.2mm, 250g; external diameter:1.2mm; materi | Avl | RFQ |
D6192 SOLDER REEL | NA | solder wire, 60/40, 1.0mm, 250g; external diameter:1mm; material | Avl | RFQ |
3096925-M | NA | solder wire, 60/40, 0.9mm, 250g; external diameter:0.9mm; materi | Avl | RFQ |
673828 | soldering desoldering | 97sc crystl 400 2% .022dia/24swg lead free wire solder no-clean sn96.5ag3.0cu0.5 (96.5/3/0.5) 24 0.022"" (0.56mm) 0.02 spool 227g (1/2 lb) | Avl | RFQ |
D6X39B222 | NA | NA | Avl | RFQ |
629492 | NA | NA | Avl | RFQ |
733002 | soldering desoldering | 97sc c511 2% .032dia/21swg lead free wire solder no-clean sn96.5ag3.0cu0.5 (96.5/3/0.5) 21 0.032"" (0.81mm) 0.02 spool 454g (1 lb) | Avl | RFQ |
732998 | soldering desoldering | 97sc c511 2% .064dia/16swg lead free wire solder no-clean sn96.5ag3.0cu0.5 (96.5/3/0.5) 16 0.064"" (1.63mm) 0.02 spool 454g (1 lb) | Avl | RFQ |
3099125-M | NA | NA | Avl | RFQ |
D618 250G REEL | NA | solder wire, 60/40, 1.22mm, 250g; external diameter:1.22mm; mate | Avl | RFQ |
796065 | soldering desoldering | 97sc crystl 400 2% .015dia/28swg lead free wire solder no-clean sn96.5ag3.0cu0.5 (96.5/3/0.5) 28 0.015"" (0.39mm) 0.02 - | Avl | RFQ |
392249 | soldering desoldering | 63/37 crysl 400 2% .064dia/16swg leaded wire solder no-clean sn63pb37 (63/37) 16 0.064"" (1.63mm) 0.02 spool 454g (1 lb) | Avl | RFQ |
290996 | soldering desoldering | no-clean desolder wick 10x0.06"" no clean 0.060"" (1.50mm) 10 (3.048m) - | Avl | RFQ |
733001 | soldering desoldering | 97sc c511 2% .022dia/25swg lead free wire solder no-clean sn96.5ag3.0cu0.5 (96.5/3/0.5) 25 0.022"" (0.56mm) 0.02 spool 227g (1/2 lb) | Avl | RFQ |
425-01 | NA | flux, rework, multifix; capacity:0.01l; dispensing method:syring | Avl | RFQ |
386825 | soldering desoldering | 63/37 crysl 400 1% .032dia/21swg leaded wire solder no-clean sn63pb37 (63/37) 21 0.032"" (0.81mm) 0.01 spool 454g (1 lb) | Avl | RFQ |
1399725-M | NA | NA | Avl | RFQ |
D610SCF222-250G | NA | NA | Avl | RFQ |
386840 | soldering desoldering | 63/37 370 3% .024dia./23swg leaded wire solder rosin activated (ra) sn63pb37 (63/37) 23 0.024"" (0.61mm) 0.03 spool 454g (1 lb) | Avl | RFQ |
D620505 | NA | NA | Avl | RFQ |
629443 | NA | NA | Avl | RFQ |
386832 | soldering desoldering | 60/40 370 3% .064dia./16swg leaded wire solder rosin activated (ra) sn60pb40 (60/40) 16 0.064"" (1.63mm) 0.03 spool 454g (1 lb) | Avl | RFQ |
389261 | soldering desoldering | 60/40 370 3% .015dia./28swg leaded wire solder rosin activated (ra) sn60pb40 (60/40) 28 0.015"" (0.39mm) 0.03 spool 227g (1/2 lb) | Avl | RFQ |
3096725-M | NA | solder wire, 60/40, 0.7mm, 250g; external diameter:0.7mm; materi | Avl | RFQ |
RMC116 25.5K 1 060 | NA | NA | Avl | RFQ |
556385 | soldering desoldering | no-clean desoldr wick 100x0.06"" no clean 0.060"" (1.50mm) 100 (30.5m) - | Avl | RFQ |
SN62RA10BAS86-25G SY | NA | solder paste, gp,syringe, 25g,179c; material composition:62% tin | Avl | RFQ |
SMART26250GREEL | NA | NA | Avl | RFQ |
3096125-M | NA | solder wire, 60/40, 1.2mm, 500g; external diameter:1.2mm; materi | Avl | RFQ |
893358 | soldering desoldering | 97sc hydro-x 2% .022dia/24swg lead free wire solder water soluble sn96.5ag3.0cu0.5 (96.5/3/0.5) 24 0.022"" (0.56mm) 0.02 - | Avl | RFQ |
DS18 500G REEL | NA | solder wire, savbit, 1.22mm, 500g; external diameter:1.22mm; mat | Avl | RFQ |
386876 | soldering desoldering | 63/37 crysl 400 2% .024dia/23swg leaded wire solder no-clean sn63pb37 (63/37) 23 0.024"" (0.61mm) 0.02 spool 454g (1 lb) | Avl | RFQ |
D6X39B22 | NA | NA | Avl | RFQ |
5029125-M2METRE | NA | NA | Avl | RFQ |
SN62RM92AAS90500GTUB | NA | NA | Avl | RFQ |
3096525-M | NA | NA | Avl | RFQ |
1399525-M | NA | solder wire, lead free, 0.5mm, 250g; external diameter:0.5mm; ma | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
FASTEST DELIVERY All inventory ready to ship from our sellers
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote